| YEAR | EASTER TOTAL SERVED | AGENCIES SERVED EASTER | *CHILDREN SERVED CHRISTMAS | AGENCIES SERVED CHRISTMAS | SENIORS SERVED | TOTAL SERVED CHRISTMAS | *TOTAL GIFTS GIVEN: CHRISTMAS | BIRTHDAYS | **TOTAL GIFTS GIVEN: BIRTHDAYS | ***OTHER | *TOTAL PEOPLE SERVED FOR YEAR | TOTAL GIFTS FOR YEAR |
| 1990 | -- | -- | -- | -- | -- | -- | ||||||
| 1991 | -- | -- | -- | -- | -- | -- | ||||||
| 1992 | -- | -- | -- | -- | ||||||||
| 1993 | -- | -- | -- | -- | ||||||||
| 1994 | -- | -- | -- | -- | ||||||||
| 1995 | 90 | 90 | -- | -- | 90 | 90 | ||||||
| 1996 | 143 | -- | -- | |||||||||
| 1997 | 174 | 162 | 162 | 775 | -- | -- | 336 | 949 | ||||
| 1998 | 234 | 763 | 763 | 3,895 | -- | -- | 1140 | 3,895 | ||||
| 1999 | 224 | 14 | 481 | 19 | 250 | 731 | 3,655 | -- | -- | 1,242 | 4,166 | |
| 2000 | 421 | 9 | 1,006 | 110 | 1,116 | 5,030 | 1,912 | 5,826 | ||||
| 2001 | 996 | 1,282 | 5,400 | 164 | 820 | 2,442 | 7,216 | |||||
| 2002 | 642 | 13 | 1,241 | 16 | 318 | 1,559 | 6,523 | 96 | 480 | 2,297 | 7,645 | |
| 2003 | 1,063 | 1,911 | 30 | 537 | 2,448 | 9,555 | 101 | 505 | 3,612 | 11,123 | ||
| 2004 | 1,473 | 17 | 2,120 | 26 | 753 | 2,873 | 11,888 | 109 | 545 | 327 | 4,782 | 14,233 |
| 2005 | 1,502 | 26 | 2326 | 21 | 775 | 3,101 | 15,505 | 55 | 275 | 395 | 5,053 | 17,677 |
| 2006 | 1,676 | 20 | 2747 | 25 | 1183 | 3,930 | 16,376 | 224 | 1,568 | N/A | 5,830 | 19,620 |
| 2007 | 2,042 | 25 | 2752 | 21 | 364 | 3116 | 16,876 | 211 | 1.272 | N/A | 5,369 | 20,190 |
| 2008 | 1,179 | 21 | 2425 | 25 | 593 | 3018 | 418 | 2926 | ||||
| 2009 |
* Christmas-Average # gifts per child = 5 (this includes: 1 primary, 1 secondary, 1 stuffed animal, 1-3 books, CD’s, videos, cassettes, and a Christmas stocking with 3 stocking stuffer toys. Each senior citizen receives one hand-made stocking filled with “stuffers” for Christmas and/or a lap blanket.
** Birthday Program: TRM officially started this program in 2001: each child receives 5 gifts (same as Christmas, but without stocking).
*** Other: Gifts given during the year to burned-out families; to seniors: during the year seniors receive large-piece puzzles, large-print books, stuffed animals, baby dolls, and lap robes.
NOTE: Although the organization started in 1991, we did not own computers at that time. All of our files were in hard-copy and were misplaced during our move last year. We are still trying to locate them!